![]() |
![]() |
|||||
| HORS D'OEUVRES | ||||||
| HOT HORS D'OEUVRES | ||||||
| Served Buffet Style, per 50 pieces | ||||||
| Spicy Buffalo Wings | $ 70.00 | Stuffed Mushrooms | $ 90.00 | |||
| Chicken Fingers | $ 75.00 | Cheese Sticks | $ 60.00 | |||
| BBQ Meatballs | $ 65.00 | Fried Shrimp | $110.00 | |||
| Rumaki | $ 80.00 | Egg Rolls | $ 85.00 | |||
| COLD HORS D' OEUVRES | ||||||
| Served Buffet Style, per 50 pieces | ||||||
| Fancy Canapes | $ 100.00 | Ham Rolls | $ 90.00 |
|||
| Deviled Eggs | $ 65.00 | Finger Sandwiches | $100.00 | |||
| Iced Shrimp | $ 200.00 | Oysters on the Half Shell | $200.00 | |||
| Cheese and Crackers | $ 65.00 | Fresh fruit tray | $ 90.00 | |||
| Fresh Vegetable tray | $ 80.00 | Tortilla chips and Salsa | $ 40.00 | |||
| Whole Smoked Salmon | $ 150.00 | |||||
| (Serves 50-75 ) | ||||||
![]() |
All price are per person plus 18% gratuity & applicable taxes | ![]() |
||||