![]() |
![]() |
|||||
| BEVERAGE | ||||||
| Host Bar | Cash Bar | |||||
| House Brand | $ 3.00 | $ 4.00 | ||||
| Premium Brand | $ 4.00 | $ 5.00 | ||||
| Cordials | Varies | Varies | ||||
| Domestic Beer | $ 3.00 | $ 3.00 | ||||
| Imported Beer | $ 4.00 | $ 4.00 | ||||
| House Wine | $ 4.00 | $ 4.00 | ||||
| Soft Drinks | $ 1.00 | $ 1.00 | ||||
| (Subject to a 100.00 Bartender fee.) | ||||||
| Soda/ Beer/ Wine Bar | ||||||
| One Hour | $ 8.50 per person | |||||
| Premium Brand | $10.00 per person | |||||
| Each additional hour | $ 4.00 per person | |||||
| Bar by the hour | Call | Premium | ||||
| One Hour | 10.50 per person | 12.50 per person | ||||
| Two Hours | 12.50 per person | 14.50 per person | ||||
| Three Hours | 14.50 per person | 16.50 per person | ||||
| Four Hours | 16.50 per person | 18.50 per person | ||||
| Five Hours | 18.50 per person | 20.50 per person | ||||
![]() |
All prices are per person plus 18% gratuity & applicable taxes |
![]() |
||||